MAJINA YA WADAIWA WOTE WA BENKI YA FBME – DAR ES SALAAM
| S/N | JINA LA MDAIWA | DENI ANALODAIWA |
| 1 | KILIMANJARO FLAIR LTD | 1,163,349.58 |
| 2 | GREAT AFRICA LIMITED | 8,220.08 |
| 3 | ITI (TANGANYIKA) LIMITED | 616,511.33 |
| 4 | ARIF AHMED AND SAHEER AHMED | 646,926.62 |
| 5 | DERLYN INVESTMENTS LTD | 9,960,599,764.78 |
| 6 | CAMI APPAREL LIMITED | 6,637,696,654.36 |
| 7 | SERO LEASE AND FINANCE LTD | 2,710,591,700.25 |
| 8 | CONTRACT INTERNATIONAL TZ LTD | 1,873,668,026.15 |
| 9 | CAMISUMA GARMENTS | 2,312,240,607.47 |
| 10 | CALABASH CONTINENTAL RESTAURANT | 2,305,313,196.89 |
| 11 | CAMI TEXTILES TANZANIA LTD | 1,871,463,058.56 |
| 12 | SHABBIRDIN AND CO LTD | 1,650,221,156.15 |
| 13 | PETROZANIA LTD | 1,412,328,208.06 |
| 14 | FOOT LOOSE (T) LTD | 1,278,264,644.39 |
| 15 | ELYSAACK AND GENERAL CO LTD | 1,031,317,917.00 |
| 16 | SKYFORD (T) LTD | 437,045,927.91 |
| 17 | INTL APPAREL DESIGNERS LTD | 792,403,518.78 |
| 18 | DAPHINE MALONGO AND JUDITH | 782,002,629.04 |
| 19 | AGRO FOCUS (T) LIMITED | 762,885,072.74 |
| 20 | KITO GENERAL TRADING CO LTD | 707,477,839.26 |
| 21 | PGASSOCIATES LIMITED | 692,354,075.65 |
| 22 | CLASSY GREEN ENTERPRISES LTD | 686,507,145.87 |
| 23 | ZANP TRADING COMPANY | 681,580,279.15 |
| 24 | BOGETA ENGINEERING LIMITED | 608,708,610.58 |
| 25 | AMBER BAR AND LOUNGE LIMITED | 487,487,812.94 |
| 26 | MOHAMED ALLY SHILLA | 475,185,397.88 |
| 27 | KNIGHT SUPPORT (T) LTD | 21,767,933.84 |
| 28 | MARIANDS TANZANIA LTD | 415,676,612.44 |
| 29 | GPM INVESTMENT CO. LTD | 411,045,002.86 |
| 30 | TIGI INTERNATIONAL (T) LTD | 352,556,719.37 |
| 31 | YEMENI ENGLISH PRIMARY SCHOOL | 311,140,035.05 |
| 32 | V. R. B. CONSTRUCTION CO. LTD | 281,380,098.79 |
| 33 | FELICIAN LANCE KAKIZIBA | 265,103,262.43 |
| 34 | KAZZAR LTD | 220,966,630.13 |
| 35 | PRODUCTS OF NATURE CO LTD | 190,798,327.54 |
| 36 | INTERSEW-TECH SERVICES | 167,007,147.22 |
| 37 | JUMA KHAMIS ALI AND SERVICING CO | 115,563,216.30 |
| 38 | KILIMANJARO FLAIR LTD | 111,700,908.98 |
| 39 | FELIX G.N.MOSHA | 111,070,235.85 |
| 40 | NANUFA IMPORTERS | 18,925,382.12 |
| 41 | J.T. RANCHING LTD | 84,635,852.70 |
| 42 | INNOCENT TAIRO | 78,380,244.42 |
| 43 | OM FARM N’ CEUTICALS LTD | 77,142,565.23 |
| 44 | KILIMO GENERAL SUPPLIES | 67,809,440.67 |
| 45 | ABDUL ADAM USTAD | 65,648,594.52 |
| 46 | BRITISH TANZANIAN TIMBER LTD | 49,756,741.48 |
| 47 | MACHUNDA JOHN | 47,298,855.10 |
| 48 | CATHERINE TIMOTHY CHOPETTA | 44,646,469.29 |
| 49 | AUSTIN MAKWAIA MAKANI | 41,363,089.65 |
| 50 | JACQUELINE KIMARO | 36,639,597.32 |
| 51 | JULIANA BENEDICT MATABA | 31,056,516.48 |
| 52 | VICTOR ANTHONY BINGILEKI | 29,574,028.11 |
| 53 | TUNSUBILEGE K.J MATENI | 28,839,884.06 |
| 54 | JOSEPH SENGO MKUNDA | 28,477,186.53 |
| 55 | DONASIAN MASANSA | 28,416,144.50 |
| 56 | DAVID MKUMBI | 27,669,844.00 |
| 57 | SIWA ANGELA | 26,197,656.81 |
| 58 | ALFRED MSOWOYA | 24,026,895.09 |
| 59 | PIUS MBWASI GASTAVE | 22,662,559.13 |
| 60 | SUSAN MAKYAWO MLAY | 20,871,798.31 |
| 61 | DAVID RYAN SCHOLZ | 19,919,083.73 |
| 62 | FOOTSTEP LTD | 6,315,653.23 |
| 63 | Z AND S EXECUTIVE STATIONERS | 18,383,628.17 |
| 64 | SHASON LIMITED | 17,989,461.59 |
| 65 | PHILLIP HOKORORO | 17,700,283.48 |
| 66 | SAMSON MATARA SAMSON | 17,429,880.92 |
| 67 | BURUNA MICHAEL MOGAYA | 16,644,927.35 |
| 68 | NEZERINA BOMA | 15,555,668.56 |
| 69 | GHUBA HOLDING (T) LTD | 13,409,991.39 |
| 70 | SHAFII ZIDADU SALIM MKWEPU | 13,348,401.76 |
| 71 | JOSEPHINE WAMBOI NG’ANG’A | 13,052,575.22 |
| 72 | EMANUEL MARCERY | 12,504,058.19 |
| 73 | CHARLES MILLINGA | 12,465,603.99 |
| 74 | SAMUEL NATHAN KALYESUBULA | 11,307,420.01 |
| 75 | MWITA MACHAGE FRED | 11,279,117.02 |
| 76 | MARIAM HASSAN MAKENE | 10,816,560.54 |
| 77 | ROY MAGANGA | 10,776,172.95 |
| 78 | SAID ABDALLAR HATIBU | 10,636,304.25 |
| 79 | ENDING OF POVERTY | 10,616,452.76 |
| 80 | ISRAEL SALATH MWAKILLA | 10,105,007.85 |
| 81 | CHITULI ELECTRICAL MATERIAL | 9,967,114.47 |
| 82 | GIVEMORE SANDY | 9,094,857.44 |
| 83 | ABRAHAM AUGUSTO LUPIA | 8,875,302.85 |
| 84 | PATRICK JOHN MINANGO | 8,462,253.48 |
| 85 | WILLIAM VITALIS MKUDE | 8,299,199.62 |
| 86 | GLAD BILLY MOYO | 7,876,764.71 |
| 87 | NICODEMUS THOMAS | 7,612,639.59 |
| 88 | ESCARMENT LODGE AND SAFARI HOTEL | 7,327,712.17 |
| 89 | AHSANTE RABBI MAHUNDI | 6,909,661.61 |
| 90 | MCHAKI CHRISTIAN GENNIS | 6,760,645.69 |
| 91 | DAVID M. CHACHA | 6,545,460.04 |
| 92 | JESCA KAHWA | 6,498,549.65 |
| 93 | AGNES SEVERIN NGALLO | 5,518,297.84 |
| 94 | HUMPHREY EMMANUEL MBUYA | 5,422,640.50 |
| 95 | BFC (TANZANIA) LTD | 5,340,412.40 |
| 96 | DANIEL ABEL MWAITEBELE | 4,941,418.09 |
| 97 | EDWIN PETER | 4,360,062.82 |
| 98 | FATUMA MOHAMED | 4,289,359.41 |
| 99 | PATRICK SICHILIMA KAZONDA | 4,136,303.02 |
| 100 | GERVAS PHILIPO HYERA | 4,072,547.78 |
| 101 | FELISTER MAGANGA KIMOLO | 3,680,093.67 |
| 102 | ASIA JUMA MMENGE | 3,281,569.42 |
| 103 | MOSHI IBRAHIM MASUNGA | 3,269,802.90 |
| 104 | ISAKWISA JONATHAN MWAIFUGE | 2,988,132.81 |
| 105 | HAPPINESS MATHEW SEDOYEKA | 2,960,918.10 |
| 106 | GRACE ALLEN SINAMTWA | 2,321,269.67 |
| 107 | AUGUSTINO S MACHUMU | 2,196,050.54 |
| 108 | CLEMENT TOGO SINGANO | 1,878,976.15 |
| 109 | RAMADHANI SAIDI | 1,839,301.80 |
| 110 | DANIEL S. MASUNZU | 1,536,462.02 |
| 111 | SECILIUS KUTISA FUSSI | 1,415,285.05 |
| 112 | BAHATI NGEREZA MATALA | 1,369,059.87 |
| 113 | FATEMA MERALI | 1,317,475.96 |
| 114 | NARGIS MERALI | 1,199,200.12 |
| 115 | INDIGO AVIATION LTD | 1,127,997.19 |
| 116 | SARAH ERASMUS KESSY | 1,106,857.02 |
| 117 | AHMED KANYIMBI | 946,186.71 |
| 118 | DANIEL MAVATA CHOPETA | 891,979.37 |
| 119 | ALVARO SERNESI | 861,642.05 |
| 120 | MAISAM MOHAMEDZAKI FAZAL | 848,823.14 |
| 121 | MJAKA ISMAIL RAMADHANI | 796,682.39 |
| 122 | MOHAMED ALLY SHILLA | 778,030.26 |
| 123 | ROYAL SHIPPING CO LTD | 685,566.03 |
| 124 | BOGETA ENGINEERING LIMITED | 684,747.97 |
| 125 | RAMADHANI SELEMANI MSUSA | 390,332.67 |
| 126 | AURUM AFRICA LIMITED | 360,775.47 |
| 127 | AURUM ENTERPRISES LIMITED | 331,359.75 |
| 128 | AHAZY WILFRED WARIOBA | 319,615.93 |
| 129 | MWANAHAMISI JUMANNE | 318,299.72 |
| 130 | MUSA MWISHEHE NGUNANGWA | 300,952.06 |
| 131 | MAISAM MOHAMEDZAKI FAZAL | 187,560.30 |
| 132 | YACOUB MOHAMED KIDULA | 132,221.90 |
| 133 | RAMADHAN RASHID MWAMBA | 117,000.00 |
| TOTAL | 44,458,166,404.33 | |
| JINA LA MDAIWA | DENI ANALODAIWA | |
| 134 | CAMI TEXTILES TANZANIA LTD | 5,393,456.19 |
| 135 | LUPEMBE TEA ESTATES LTD | 4,437,085.46 |
| 136 | NDOROBO SAFARIS LTD | 2,549,579.22 |
| 137 | ROYAL SHIPPING CO LTD | 2,385,101.67 |
| 138 | PGASSOCIATES LIMITED | 1,754,780.29 |
| 139 | DERLYN INVESTMENTS LTD | 1,597,307.78 |
| 140 | KILWA RESOURCES LIMITED | 1,454,663.47 |
| 141 | ZENITHSYS SPACE COMPANY LIMITED | 750,062.00 |
| 142 | DTME COMMODITIES AND FIN.(EA)LTD | 1,250,449.88 |
| 143 | CAMI APPAREL LIMITED | 915,961.84 |
| 144 | AMBER BAR AND LOUNGE LIMITED | 583,358.11 |
| 145 | TRAVEL MATE LIMITED | 486,094.95 |
| 146 | CONTINENTAL HOLDINGS LTD | 382,566.67 |
| 147 | CALABASH CONTINENTAL RESTAURANT | 245,692.11 |
| 148 | PANO CALAVRIAS AND CORNELIUS VAN | 242,815.02 |
| 149 | PRIME MEAT LTD | 230,131.03 |
| 150 | EXCEPTIONAL LIMITED | 217,471.92 |
| 151 | SAFARI SOLUTION LTD | 203,791.48 |
| 152 | CORNELIUS ABRAHAM VAN WYK | 189,288.50 |
| 153 | SALEH ALLY SALEH BALHABOU | 177,116.09 |
| 154 | ABDURAGMAAN FLORIS | 173,061.13 |
| 155 | GLOBAL TRAVEL SERVICES LTD | 166,114.31 |
| 156 | TANZANIA TEA BLENDERS | 147,447.22 |
| 157 | SEAS AVIATION LTD | 121,584.45 |
| 158 | ISLAM ALLY SALEH BALHABOU | 84,497.53 |
| 159 | MAISAM MOHAMEDZAKI FAZAL | 82,700.30 |
| 160 | CONTRACT INTERNATIONAL TZ LTD | 79,839.77 |
| 161 | EGON HERBERT HERNLER | 72,210.90 |
| 162 | AFRICAN FOOTSTEPS | 70,297.63 |
| 163 | ANVERALI JUMA MOLEDINA | 68,070.15 |
| 164 | KILIMANJARO FLAIR LTD | 66,679.27 |
| 165 | AMB. PATRICK CHOKALA | 54,372.42 |
| 166 | DAVID BRIAN FINKE | 54,290.85 |
| 167 | BEDOKO TRADERS LTD | 48,501.00 |
| 168 | EVERFIT APPAREL LTD | 48,266.21 |
| 169 | CLASSY GREEN ENTERPRISES LTD | 47,495.94 |
| 170 | SANASI FREIGHT EXPRESS LTD | 46,681.80 |
| 171 | SUNSHINE TRAVEL AND TOURS LTD | 24,018.30 |
| 172 | ALLY ISSA CHUMUALE | 22,369.48 |
| 173 | PANO CALAVRIAS | 17,751.09 |
| 174 | MEREY BALHABOU | 13,081.93 |
| 175 | VITOR BARATA | 11,645.50 |
| 176 | KEKO PHARMACEUTICAL INDUSTRIES | 10,748.39 |
| 177 | JAMES CHARLES MAKANYAGA | 6,513.83 |
| 178 | HERMAN JOHN HENRY | 5,620.87 |
| 179 | CHRISTOPHER MOTTLEY | 4,291.92 |
| 180 | DAVID RYAN SCHOLZ | 4,193.95 |
| 181 | SUSAN MAKYAWO MLAY | 3,259.01 |
| 182 | ASIF MUSTAFA AMIRALI HAJI | 2,202.80 |
| 183 | PETROZANIA LTD | 1,439.53 |
| 184 | SATINDER SINGH | 1,170.05 |
| 185 | NADEEMABBAS MOHAMEDHUSSEIN | 804.06 |
| 186 | GEM POINT | 694.87 |
| 187 | FOOT LOOSE (T) LTD | 471.17 |
| 188 | AURUM AFRICA LIMITED | 323.9 |
| 189 | AURUM ENTERPRISES LIMITED | 319.55 |
| 190 | UNICORD TANZANIA LIMITED | 306.14 |
| 191 | ITALIAN CERAMIC DISCOUNT SHOP T LTD | 112.8 |
| 192 | ABEL CONTRACTORS LIMITED | 67.2 |
| 193 | NOVATI LUDOVICK | 38.7 |
| 194 | BONZUL GEMS LIMITED | 36.64 |
| TOTAL | 27,010,366.24 | |
