MAJINA YA WADAIWA SUGU WA BENKI YA COVENANT FOR WOMEN (T) LTD PAMOJA NA MADENI WANAYODAIWA
| S/NO. | JINA LA MKOPAJI | DENI ANALODAIWA |
| 1 | 2BI GOOD MOMENT COMPANY LIMITED | 240,365,599.08 |
| 2 | 92 GROUP FOUNDATION | 840,458,835.70 |
| 3 | ABLA ESTATE DEVELOPERS & AGENCY CO. LTD | 182,285,323.64 |
| 4 | ADVANCE PAY SOLUTIONS LIMITED | 390,002,273.03 |
| 5 | AFYAMAX LIFE CARE LIMITED | 289,778.03 |
| 6 | AGAPE GROUP | 272,129,987.60 |
| 7 | AGENT BANKING SERVICES LTD DAU-PESA | 510,348,424.70 |
| 8 | ALLYVAY FARM PRODUCTS/ALLYVAY CLEARING&FORWADING | 294,749,008.90 |
| 9 | ALPHA QUALITY SERVICES | 117,412,472.99 |
| 10 | ANNA INVESTMENT | 611,763,407.05 |
| 11 | ANTONETHA DESDERY MAFARASA | 35,760,916.70 |
| 12 | AZANIA COLLEGE OF MANAGEMENT | 23,804,108.30 |
| 13 | BARAKA GROUP | 179,038,828.50 |
| 14 | BARIADI TEACHERS COLLEGE | 1,020,634,355.85 |
| 15 | BETHEL BUSINESS LIMITED | 32,566,005.45 |
| 16 | BRIGHT FAME INSURANCE AGENCY | 24,782,230.35 |
| 17 | BWAWANI GROUP | 84,837,154.05 |
| 18 | CHANGAMOTO GROUP | 91,135,478.75 |
| 19 | CHRISTINA PETER MWAKALUKWA | 7,915,945.05 |
| 20 | COLOURFUL AND BEAUTIFUL ATTIRE | 475,302,377.15 |
| 21 | CONSOLATA CHRISTOPHER KHAMSINI | 44,158,262.90 |
| 22 | COSTANTINO VITUS MAPUNDA | 6,207,222.40 |
| 23 | DAMIAN PROVISION STORE | 213,555,613.00 |
| 24 | DELTA SOLUTIONS COMPANY LIMITED | 7,423,305.20 |
| 25 | DINA INVESTMENT LTD | 591,500,220.10 |
| 26 | Divine Concept General Supplies | 13,569,787.80 |
| 27 | DOREEN JACOB NATHAN | 26,391.30 |
| 28 | EBENEZER BUSINESS CENTRE COMPANY | 237,710,010.85 |
| 29 | ELIA J. TESHA | 24,092.70 |
| 30 | EMAR PROVISION STORE | 118,562,661.00 |
| 31 | EMMANUEL GIBAGETA MARWA | 32,064,958.20 |
| 32 | EPIC FOODS (T) LTD | 56,758,492.00 |
| 33 | FLORA ENESI MWANJABALA | 5,881,821.55 |
| 34 | FRANCISCA SUSAN MASHIBE | 168,293,095.97 |
| 35 | FRANK FRED MWANKENJA | 172,585,916.70 |
| 36 | FRANK ISAACK CHIKOMA | 15,111,824.15 |
| 37 | FUNGUKA VICOBA GROUP | 19,779,994.10 |
| 38 | GABRIEL GAYE ROBI | 28,495,765.80 |
| 39 | GARDNER GABRIEL HABASH | 3,606,600.35 |
| 40 | GASO GROCERY | 74,712,000.00 |
| 41 | GETRUDA KANDURU MPELEMBE | 18,854,242.15 |
| 42 | GRACE KYOSIO | 4,948.95 |
| 43 | HAMISI ADAM MWANDATAYA | 111,192,563.65 |
| 44 | HASSAN IDDI CHINGANDIRO | 120,431,440.30 |
| 45 | HAWA RIDHIWAN YASSIN | 22,322,066.60 |
| 46 | JASINTA BONIFACE HUSSEIN | 3,340,487.30 |
| 47 | JOSEPH MREGI KASWAMILA | 633.8 |
| 48 | JOYAUDREY INVESTMENT | 115,640,855.20 |
| 49 | JUDITH FELIX SIRIWA | 19,265,648.50 |
| 50 | JULIET PAULO KATARAIGA | 6,143.75 |
| 51 | KAYS LOGISTICS COMPANY LIMITED | 5,757,914.90 |
| 52 | KEVIN HUSSEIN MTASIWA | 110,880,076.00 |
| 53 | KHR GENERAL TRADERS | 45,052,143.25 |
| 54 | KIDENYA DOLLO NYODA | 68,411,896.50 |
| 55 | KINONDONI KEROSENE | 349,209,336.35 |
| 56 | LIKO TUMAINI KWA MUNGU MINISTRY | 344,449,684.80 |
| 57 | LOYCE WILSON LUKULE MPANDA | 19,276,158.85 |
| 58 | LUBANZA TRADING COMPANY | 721,820,812.90 |
| 59 | MAJONA INVESTMENT | 21,763,818.00 |
| 60 | MARCEL IPINI BAHALI | 284,419.00 |
| 61 | MARIA ASSUMPTA HERMES | 23,457,883.20 |
| 62 | MARTIN KALOLI MKUDE | 23,469,184.90 |
| 63 | MATILDA ANGELO KILUFI | 2,458,469.75 |
| 64 | MAZINDE ENTERPRISES COMPANY LTD | 71,476,468.50 |
| 65 | MEDIA AND VALUES TRAINING INSTITUTE | 459,835,317.30 |
| 66 | MGOPELINYI INVESTMENT | 153,170,175.30 |
| 67 | MOGO GROUP -KIPAWA-ILALA | 76,807,430.15 |
| 68 | MOHAMED RAMADHANI MPINGA | 518,973,437.10 |
| 69 | MONICA TARAMAEL NSARO | 23,346,719.30 |
| 70 | MORINGE WOMEN GROUP | 211,087,262.80 |
| 71 | MSHIKAMANO GROUP | 169,642,788.60 |
| 72 | NADDS HOUSE COMPANY | 286,968,860.00 |
| 73 | NAIMA SADICK NGONGE | 19,975,657.20 |
| 74 | NAPENDA INVESTMENT | 151,721,967.35 |
| 75 | NGAJILO GENERAL SUPPLY | 384,154,085.65 |
| 76 | NICHOLAS ROBERT SIWINGWA | 16.3 |
| 77 | NICODEMUS EZEKIEL MBOYA | 337,407,593.60 |
| 78 | NZASA SACCOS LTD | 293,248,098.65 |
| 79 | OTTAWA ENTERPRISES (1987) LIMITED | 716,679,442.35 |
| 80 | PILATUS GROUP | 378,592,589.20 |
| 81 | PINGU MOHAMEDI BETELA | 8,288,888.80 |
| 82 | QUEEN FRANK PESSA | 1,935,235.75 |
| 83 | RENE KD | 550,064,682.75 |
| 84 | SALEH KHAMISI RASHID | 22,488,796.30 |
| 85 | SALIATI YUNUS KAGASHANI | 11,164,092.20 |
| 86 | SAMSONI ELAI KILEMBE | 17,509.85 |
| 87 | SAMWARREN SUPPLIES INTERNATIONAL (T) LIMITED | 301,335,483.65 |
| 88 | SELEMANI WAZIRI BILAL | 79,200,641.20 |
| 89 | SENES INVESTMENT CO. LTD | 57,795,062.40 |
| 90 | SERO LEASE AND FINANCE LIMITED | 467,206,042.65 |
| 91 | SINZA EVANGELICAL CHURCH SACCOS | 714,015,599.75 |
| 92 | STELLA EUNICE MZENGI | 4,348,773.00 |
| 93 | TECHNOBASE BUSINESS CENTRE LTD | 946,182,050.48 |
| 94 | TIMA VICOBA GROUP | 301,637,696.55 |
| 95 | TUINUANE GROUP | 253,938,702.40 |
| 96 | TUJIKWAMUE GROUP | 49,969,007.20 |
| 97 | TUKAE KONDO MNYAMBWA | 8,288,888.80 |
| 98 | TUMAINI KAKUYU MLEWA | 121,976,521.95 |
| 99 | TUNAWEZA WOMEN GROUP A | 358,281,825.55 |
| 100 | VIKOBA -CHONDE GROUP | 135,103,602.65 |
| 101 | VIVA TRADING | 49,795,858.45 |
| 102 | WILFRED PAUL MWAKALAMBILE KABUNDA | 166,779,981.20 |
| 103 | WIND FARM TECHNOLOGIES LTD | 421,780,385.20 |
| 104 | WIPE GENERAL SUPPLY | 18,787,854.45 |
| 105 | YASINTA EDWARD MAGETA | 106,541,682.90 |
| 106 | ZUHIFA MILLS COMPANY LIMITED | 91,797,065.55 |
| JUMLA KUU | 18,894,771,216.52 | |
