MAJINA YA WADAIWA SUGU WA BENKI YA EFATHA (T) LTD PAMOJA NA MADENI WANAYODAIWA
| S/N | JINA LA MDAIWA | DENI ANALODAIWA |
| 1 | PROJECT MANAGEMENT BOTECH | 257,628,725.15 |
| 2 | GWIMLOTE ENTERPRISES CO LTD | 253,202,023.93 |
| 3 | EFATHA MINISTRY | 248,241,513.19 |
| 4 | GAMBI EMMANUELY | 205,914,039.10 |
| 5 | NGAYA EMMENUEL | 182,399,909.73 |
| 6 | CAPRICORN TRADERS | 182,332,800.42 |
| 7 | NASSOR NURU | 177,103,431.06 |
| 8 | BUITER GATI | 145,700,527.51 |
| 9 | MBELE GOTHALM | 120,786,526.03 |
| 10 | MSIMBIRA MARY | 108,528,404.37 |
| 11 | KATAMBI ENTERPRISES | 91,808,497.47 |
| 12 | MKANDAWILE HIGH SCHOOL | 83,987,309.90 |
| 13 | MAKERO SELEMANI | 81,345,317.05 |
| 14 | KIVUYO LOSERIAN | 80,117,524.45 |
| 15 | HAJI MARIAM | 80,062,072.20 |
| 16 | ROBERT FAUSTINE | 75,286,355.25 |
| 17 | SHAYO BLANKA | 72,642,261.91 |
| 18 | TARIMO SAMUEL | 69,634,957.46 |
| 19 | BEATRICE ALOYCE MKWAMBE | 67,926,636.19 |
| 20 | MHINA MOSES | 67,856,262.64 |
| 21 | SAID MALINDA | 58,095,033.84 |
| 22 | TRIO CONTRACTORS | 56,191,508.95 |
| 23 | KIMARO EUNICE | 52,366,078.13 |
| 24 | MANGI HILDA | 51,433,643.00 |
| 25 | SUMU SAMUEL | 50,656,279.55 |
| 26 | MAPUNDA GAUDENSIA | 49,169,397.36 |
| 27 | JORDAN AND ONESMO JORDAN AND ONESMO | 47,978,333.73 |
| 28 | BUJINGA TRADERS | 45,215,500.00 |
| 29 | VICTOR URUBANO MHAGAMA | 44,905,491.57 |
| 30 | MOTIKA GODSON | 43,874,536.92 |
| 31 | WABEJA MERCY | 43,488,635.15 |
| 32 | MAGAI ALEXANDER | 41,732,095.56 |
| 33 | LWAMTOGA KARATI | 38,935,287.85 |
| 34 | URASSA FINNIE | 38,883,226.58 |
| 35 | MKONY CHRISTIAN | 38,801,608.74 |
| 36 | MKOJERA EVORD | 38,613,717.25 |
| 37 | NJOREE NAFTAL | 38,495,607.21 |
| 38 | MWAIGOMOLE KANKY | 38,381,149.15 |
| 39 | MTUMWA MWINJUMA ABDALLAH | 37,334,068.75 |
| 40 | NYAMHANGA BHOKE | 35,688,163.97 |
| 41 | POLLY-CHEM | 34,420,386.66 |
| 42 | MTITU JACOB | 33,807,624.77 |
| 43 | MATTOWO STELLA | 33,624,425.29 |
| 44 | ANETA ANGELO STEPHEN | 33,120,454.19 |
| 45 | MZEE KASINDE | 32,943,152.95 |
| 46 | MBOGOYE SAFINA | 32,808,611.38 |
| 47 | EMMANUEL JEMSAN CHITANDA | 31,950,126.78 |
| 48 | VIOLET HENRY KABEREGE | 31,889,838.65 |
| 49 | REUBEN GEORGE | 29,939,282.72 |
| 50 | KIPANGULA JANETH | 29,565,760.79 |
| 51 | JAMBOCON BC COMPANY LIMITED | 29,032,759.27 |
| 52 | BENITO LUCAS LOMBOLA | 28,337,270.22 |
| 53 | MSAFIRI OMARI KADEGE | 27,526,933.87 |
| 54 | DAVID RIGHTON MINGA | 27,502,782.63 |
| 55 | KABYEMELA JANE | 27,286,158.84 |
| 56 | JANGA MOHAMED | 26,760,692.01 |
| 57 | RABAN TUMPE | 26,519,158.70 |
| 58 | KIOMONE MLINDWA | 25,900,214.97 |
| 59 | MAFIGOLO EMMANUEL | 25,307,012.01 |
| 60 | MMARI GODSON | 25,284,470.82 |
| 61 | SHAYO MARY | 25,177,814.94 |
| 62 | PAULO HAPPINESS | 25,063,181.44 |
| 63 | MSAFIRI RICHARD | 24,747,952.62 |
| 64 | KAMBI BATLIDA | 24,525,754.36 |
| 65 | URIO JANE | 24,431,403.16 |
| 66 | MBELE JANETH | 23,790,885.14 |
| 67 | ALBINA JOSEPH KIVAE | 23,214,526.13 |
| 68 | KOMBA KENNETH | 22,908,891.49 |
| 69 | ROBBY TRADERS LIMITED | 22,178,907.02 |
| 70 | GWAO STELLA | 22,058,204.83 |
| 71 | MATHA ELIAS MAPUNDA | 21,602,726.52 |
| 72 | NYAMTURA LTD | 21,326,972.49 |
| 73 | CHILAMBO FURAHA | 20,775,242.61 |
| 74 | NSOLA LAWRENCE LUGWISHA MSUMBA | 20,435,012.03 |
| 75 | GUNI PHILIPO/EFATHA RUVUMA | 20,198,373.70 |
| 76 | HADIJA MWIJUMA HATIBU | 20,187,557.17 |
| 77 | MAHUNDI ERWIN | 19,981,019.86 |
| 78 | KIGELI ABEL | 19,398,262.06 |
| 79 | MANTA PIUS | 19,343,514.00 |
| 80 | MTENGA RITHA | 18,979,676.57 |
| 81 | GEORGIUS KAMBONA SALENGE | 18,948,451.24 |
| 82 | MUIGAH ALEXANDER | 18,918,922.70 |
| 83 | MVANDA CLEMENTINA | 18,540,481.33 |
| 84 | KAAYA ELIDAIMA | 18,233,692.87 |
| 85 | NEW QUEENGLORY BAKERY ENTERPRISES CO. | 18,143,716.91 |
| 86 | EMMANUEL GEOFREY MWAKIPUNDA | 18,057,550.92 |
| 87 | KITUO CHA EDENI | 17,805,125.44 |
| 88 | LULANDALA NEEMA | 17,769,790.26 |
| 89 | REHEMA RASHIDI KINGODI | 17,491,353.77 |
| 90 | NDIMBO BEDA | 17,040,482.82 |
| 91 | NDAISABA ASHELI | 16,767,704.00 |
| 92 | MZENA LILLIAN | 16,752,170.13 |
| 93 | WASONGA DAVID | 16,198,809.06 |
| 94 | MASSAWE CONSTANTINE | 15,929,346.77 |
| 95 | CAGOA ENGINEERING WORKS TRADERS | 15,468,782.94 |
| 96 | ALLEN STERN | 14,482,571.97 |
| 97 | MTENGA PHINA | 14,290,221.46 |
| 98 | MAPUNDA VALENCY | 14,014,193.58 |
| 99 | EZEKIEL LUCAS MUBIRIGI | 13,800,018.31 |
| 100 | AIMANA REBEKA NDOSSI | 13,475,041.74 |
| 101 | OISSO WOLFGANG | 13,226,587.42 |
| 102 | ADAM ABBAS KINYOGOLI | 13,188,723.53 |
| 103 | NDARO JAPHET | 13,048,082.45 |
| 104 | ZIPORA CEPHAS HINGI | 13,010,918.20 |
| 105 | LUPEMBE FRIDAH | 12,898,933.35 |
| 106 | DANIEL GEORGE BWANALI | 12,254,433.87 |
| 107 | LUGENDO EVANS | 11,913,876.93 |
| 108 | SILEMU EVODI | 11,698,455.23 |
| 109 | NOVATUS NDYAMUKAMA KAILEMBO | 11,527,123.59 |
| 110 | TENGA ANNA | 10,945,514.01 |
| 111 | MAGOKO GRACE | 10,722,653.89 |
| 112 | NDOWO EMMANUEL | 10,311,423.46 |
| 113 | EDWIN TIMOTHY MSIGWA | 10,085,330.49 |
| 114 | WILSON VETERINE TOBOLA | 10,075,886.87 |
| 115 | MASHA HAMZA KAMBI | 9,895,616.79 |
| 116 | KISSIMA GRAYSON | 9,836,835.45 |
| 117 | MMARI DEVANGWA | 9,826,889.01 |
| 118 | GONDWE MICHAEL | 9,533,776.77 |
| 119 | JESCA SILIAKUS RUGAKINGIRA | 9,271,547.57 |
| 120 | HAMISI NDUBUJA MGONGO | 9,183,961.83 |
| 121 | JULIANA JOHN NGUA | 9,069,892.08 |
| 122 | CHAMI SILVIA | 9,068,745.08 |
| 123 | NGONYANI LEONARD | 8,986,159.62 |
| 124 | MBILINYI GIVEN | 8,736,639.55 |
| 125 | RUHURUMBA ZAKAYO | 8,715,958.75 |
| 126 | MCHARO LILIAN | 8,661,440.90 |
| 127 | HUSEN SHABAN CHEPA | 8,602,295.47 |
| 128 | TESHA FLAVIANA | 8,408,384.82 |
| 129 | NGUNO LUCIA | 8,367,773.98 |
| 130 | BENEDICT PANTALEO HALAMA | 8,096,163.12 |
| 131 | NDURU TUMWESIGE | 7,931,826.19 |
| 132 | MALINDE HASSAN | 7,923,769.86 |
| 133 | MAPUNDA YOHANES | 7,922,094.48 |
| 134 | KIPINGU SAID | 7,880,113.81 |
| 135 | KARUTI BUGWEMA | 7,851,986.73 |
| 136 | ZAYUMBA JOHN | 7,815,823.06 |
| 137 | NANGAWE JIMRAY | 7,812,539.01 |
| 138 | YAHAYA IDD MOHAMEDI | 7,631,190.42 |
| 139 | MWALYAGILA ABEL | 7,385,445.04 |
| 140 | GEOFREY GEORGE MHANDO | 7,369,988.71 |
| 141 | KOMBA ALEXANDER | 7,113,073.20 |
| 142 | MAKAME HEMED | 7,050,923.35 |
| 143 | LUGENDO ROSE | 7,005,475.61 |
| 144 | MWASANGA STELLA | 6,863,002.57 |
| 145 | MWENDO WILLIAM | 6,830,949.39 |
| 146 | MPEPO MERCY | 6,826,656.13 |
| 147 | KAMINYOGE JORAM | 6,809,238.00 |
| 148 | MKWELELE DOMINIC | 6,635,472.50 |
| 149 | MWANGONDA TUMAINI | 6,573,867.27 |
| 150 | NCHIMBI VERONICA | 6,483,368.86 |
| 151 | MOKUA STEPHEN | 6,434,032.81 |
| 152 | MWALUSAMBA GWALUGANO | 6,369,957.75 |
| 153 | LUCKUMAY ALOYCE | 6,279,483.36 |
| 154 | LEMA VICKY | 6,261,972.45 |
| 155 | UPENDO | 6,198,980.08 |
| 156 | KYUSA MARY | 6,090,576.44 |
| 157 | OMBENI ALANYWESA MAHENGE | 6,082,900.98 |
| 158 | BANZI ELIAZARY | 5,976,488.53 |
| 159 | MBUNDA DAMIANI | 5,843,728.57 |
| 160 | SHAURI JONATHAN | 5,733,081.17 |
| 161 | MSIGALA FANUEL | 5,658,202.65 |
| 162 | MLAY DENNIS | 5,633,349.70 |
| 163 | MKINGA ANNA | 5,525,260.31 |
| 164 | SHIO FRANK | 5,463,963.63 |
| 165 | KIPINGU SHABANI | 5,363,267.62 |
| 166 | NYENGA MICKY | 5,144,982.96 |
| 167 | MAHENDE MKAMI | 4,999,116.71 |
| 168 | KAMBO ANNA | 4,912,990.92 |
| 169 | MWAKASEMBE SAMSON | 4,869,654.92 |
| 170 | MPASA RHODA | 4,854,684.92 |
| 171 | BUYOGERA DAVID | 4,822,291.00 |
| 172 | EMMANUEL ELIAKIMU ELIANGIRINGA | 4,800,618.28 |
| 173 | PULAMBEGU ASHA | 4,509,495.84 |
| 174 | MATEMWE GEORGE | 4,404,892.47 |
| 175 | CHILALE MARY | 4,377,311.33 |
| 176 | RICHARD BENARD KISSINGA | 4,320,459.65 |
| 177 | GEORGINA WICKLIPH MPEPO | 4,302,209.49 |
| 178 | ENOCK JACOB | 4,218,359.25 |
| 179 | KURASINI A | 4,115,327.33 |
| 180 | MDUMA NIENDIWE | 4,073,419.04 |
| 181 | HERMAN MLUGE BERNARD | 4,058,797.77 |
| 182 | URIO AMEDEUS | 4,031,678.65 |
| 183 | MNDEME GEORGE | 3,949,422.34 |
| 184 | MWANGWA EMIL | 3,889,338.53 |
| 185 | MWANYIKA SALVIUS | 3,822,805.01 |
| 186 | PHIDELY ALEXANDER | 3,769,978.82 |
| 187 | MWINGIRA CHRISTOPHER | 3,652,740.71 |
| 188 | CONSOLATHA ALOYCE CYRIL | 3,557,363.88 |
| 189 | ADAM EVELYNE | 3,549,398.08 |
| 190 | JOACHIM DANI YONGOLO | 3,541,649.03 |
| 191 | JUDITH AMOS GAKUTWA | 3,490,472.68 |
| 192 | EFATHA MKOA KILIMANJARO | 3,419,330.75 |
| 193 | NGOWI DAVIS | 3,332,887.66 |
| 194 | HAULE MKANDAWILE | 3,329,393.02 |
| 195 | MSHIU EBEN | 3,318,930.30 |
| 196 | MPANDA LOYCE | 3,298,503.65 |
| 197 | MKUDE FREDY | 3,296,306.05 |
| 198 | MDADILA ANGELINA | 3,254,957.42 |
| 199 | MAKOYE CHARLES NGAYA | 3,199,787.18 |
| 200 | KIBONA JANJASON | 3,103,159.90 |
| 201 | MBUGI HASSAN | 3,090,084.57 |
| 202 | MLEWA SHUNGU | 2,994,725.16 |
| 203 | MATEN IVAN | 2,984,925.79 |
| 204 | MMBASHA ERICK | 2,849,078.21 |
| 205 | MGINA FLORENS | 2,831,655.22 |
| 206 | JUMA AKIDA | 2,713,497.45 |
| 207 | SENGO DAUD | 2,690,580.20 |
| 208 | SINGANO SHABANI | 2,684,577.81 |
| 209 | NGWENYA BRIGITA | 2,660,375.02 |
| 210 | MANGATI PENDO | 2,625,158.71 |
| 211 | OMAR SAIDI | 2,589,346.26 |
| 212 | SELEMAN RATIFA | 2,586,886.44 |
| 213 | MAKARIOS HENRY | 2,583,080.77 |
| 214 | GLADIS SEBASTIAN FUSSI | 2,575,324.70 |
| 215 | BUKUKU ANYISILE | 2,532,856.44 |
| 216 | NKWELA LUIZA | 2,524,385.51 |
| 217 | MMANDA LAURA | 2,485,553.42 |
| 218 | MBARUKU HUSSEIN | 2,442,203.90 |
| 219 | KAMOGA ZABLON | 2,439,166.76 |
| 220 | MRAMBA JAMES | 2,421,439.64 |
| 221 | KIPINGU IDDI | 2,403,983.07 |
| 222 | MUNGURE ZEFANIA | 2,386,281.68 |
| 223 | KAVISHE VENERANDA | 2,376,752.47 |
| 224 | MZAVA ELIAS | 2,346,825.41 |
| 225 | KUSWA MICHAEL | 2,322,930.24 |
| 226 | NGUDUNGI DANIEL | 2,322,566.64 |
| 227 | HAULE TAILORING MART WARE DESIGNER | 2,334,343.39 |
| 228 | JUP TRADING LTD | 2,217,666.14 |
| 229 | ALLY FATUMA | 2,199,560.02 |
| 230 | CHAMBUSO JENGA | 2,135,124.37 |
| 231 | ASHA SAID MWAKALIA | 2,123,695.67 |
| 232 | URIO SALOME | 2,099,622.92 |
| 233 | KABELWA ZAHORO | 2,069,479.31 |
| 234 | NSHIMBA JOSHUA | 2,059,911.00 |
| 235 | KAAYA SIMON | 2,029,357.52 |
| 236 | MHANDO DAVID | 2,017,421.93 |
| 237 | NEEMA YA MUNGU | 1,998,637.19 |
| 238 | MAWANJA ANDREW | 1,929,384.24 |
| 239 | DIMOSSO PETER | 1,928,198.16 |
| 240 | EFATHA ONE | 1,922,357.99 |
| 241 | KISWIZAH LUCAS | 1,902,520.44 |
| 242 | GINAYI AYUBU | 1,862,495.89 |
| 243 | NIA NJEMA GROUP | 1,819,059.60 |
| 244 | MKUNDA NZINYANGWA | 1,813,543.90 |
| 245 | LYIMO EZEKIELI | 1,802,140.68 |
| 246 | CHILD VISION AFRICA FOUNDATION | 1,792,139.70 |
| 247 | ANNA PETRO GWANDU | 1,784,924.18 |
| 248 | MWALUANDA REHEMA | 1,784,909.44 |
| 249 | MWIGEKA SALUM | 1,761,773.57 |
| 250 | MTEI PETER | 1,755,365.74 |
| 251 | WAPENDANAO | 1,731,752.90 |
| 252 | TUJIJENGE GROUP | 1,715,314.21 |
| 253 | MAFANIKIO | 1,712,667.38 |
| 254 | SANGODA AYUBU | 1,675,625.63 |
| 255 | EFATHA TWO | 1,671,418.97 |
| 256 | NGAMBEKI JEDIRIA | 1,669,563.89 |
| 257 | KILANGO MIRAJI | 1,667,811.60 |
| 258 | MUZO NASSIBU | 1,649,464.85 |
| 259 | EFATHA SIX | 1,642,337.17 |
| 260 | MRUWA MERCY | 1,631,949.77 |
| 261 | HAULE COSMAS | 1,630,695.26 |
| 262 | EFATHA THREE | 1,625,779.20 |
| 263 | FOE ASNETH | 1,588,136.09 |
| 264 | MLEMETA JOHN | 1,556,608.83 |
| 265 | UMOJA | 1,551,686.91 |
| 266 | CHAMLUNGU FRANK | 1,542,000.00 |
| 267 | MLELEU BARAKA | 1,536,826.42 |
| 268 | MOGELLA OMARY | 1,534,212.90 |
| 269 | NGONYANI COSTANTINE | 1,493,507.54 |
| 270 | SAKUBU MARTIN | 1,481,816.45 |
| 271 | KIARATU SAID | 1,454,339.38 |
| 272 | MBOGHOLO INVESTMENT | 1,422,576.57 |
| 273 | KATIKILO ELKANA | 1,407,517.15 |
| 274 | MWANRI ANZAAMEN | 1,404,778.18 |
| 275 | AMINATER ROGERS SHEHOZA | 1,400,807.78 |
| 276 | MBILINYI SAVIO | 1,384,638.71 |
| 277 | ROMANUS VENANT | 1,370,182.18 |
| 278 | URIO FRIDA | 1,367,212.77 |
| 279 | KALINGA BERNARD | 1,366,250.93 |
| 280 | SHIMWELA DAUDI | 1,334,702.21 |
| 281 | NYOMOLELO WILIAMU | 1,319,191.06 |
| 282 | MBAMBA AMINA | 1,281,092.19 |
| 283 | GALAXY GENERAL ENTERPRISE AND CONS | 1,280,676.29 |
| 284 | GITUMBE YOHANA | 1,266,453.14 |
| 285 | UPENDO JOHN MWABUKUSI | 1,235,021.46 |
| 286 | OISSO EVARESTA | 1,220,831.00 |
| 287 | MCHARO AARON | 1,201,157.72 |
| 288 | KIMAMBO PROSPER | 1,162,292.08 |
| 289 | MSENGI VERONICA | 1,127,327.46 |
| 290 | MWALUKASA JAQULINE | 1,114,347.89 |
| 291 | VENAS NYAKILINGA SIGELA | 1,112,796.60 |
| 292 | EDWARD IPYANA MWAKIHABA | 1,108,685.50 |
| 293 | MWANGA JOSEPH | 1,098,252.48 |
| 294 | MSHAM MOHAMED MPUTO | 1,018,787.52 |
| 295 | ALLY BAKARI | 1,008,891.17 |
| 296 | MWAITOLAGE BAHATI | 969,264.90 |
| 297 | MRENGO GLORY | 930,606.44 |
| 298 | ELIA DAUDI VIGAO | 930,445.57 |
| 299 | PAUL BINOMUGIZI | 904,215.66 |
| 300 | KIPINGU JUMA | 893,349.64 |
| 301 | MWAMAKULA NAJUMO | 861,779.58 |
| 302 | MSHAKANGOTO KARIM | 855,417.74 |
| 303 | SHABANZA JOHN | 855,232.75 |
| 304 | KWEKA FEDI | 830,148.10 |
| 305 | KIDUBALA GERALD | 812,817.90 |
| 306 | KAISI PAUL | 799,984.48 |
| 307 | KAJOKA ANAROSE | 794,761.96 |
| 308 | MUTABUZI JOYCE | 791,266.88 |
| 309 | REHEMA DONALD MAFALO | 749,952.09 |
| 310 | NANYARO NURUEL | 732,040.94 |
| 311 | RWIZA ADELAIDA | 721,135.39 |
| 312 | SHIRIMA BENEDICT | 690,693.08 |
| 313 | KWELUKILWA STANSLAUS | 690,602.61 |
| 314 | MSENSE NETWORKS LIMITED | 689,282.35 |
| 315 | KEI KEI INTERNATIONAL AGENCY LTD | 675,961.87 |
| 316 | KAPONGO KALISTA | 673,404.92 |
| 317 | MSACK VIRGINIA | 666,255.13 |
| 318 | SANGA ZEBEDAYO | 650,864.24 |
| 319 | NYEREMBE CLEOPHASY | 643,686.19 |
| 320 | NKUNDIYE LOTHI | 625,916.62 |
| 321 | MACHA PUDE | 610,363.21 |
| 322 | SIMTOVU GOSBERT | 604,099.63 |
| 323 | DAMIAN LYDIA | 585,000.00 |
| 324 | MKOMOLA MAGRETH | 576,665.40 |
| 325 | LEOLE DAVID | 556,541.42 |
| 326 | KABALATA EDINA | 522,053.31 |
| 327 | MARY JOFREY KIPANGA | 517,361.83 |
| 328 | MEDIA BROTHERS (T) LTD | 495,682.85 |
| 329 | LUKONDO LUKONDO LUGEMBE | 474,723.47 |
| 330 | SARUMU NURU | 473,245.26 |
| 331 | LUPINDO JORDAN | 464,581.20 |
| 332 | MFURU GODBLESS | 448,202.35 |
| 333 | SALANGA TITO | 439,276.79 |
| 334 | GREENSON ENTERPRISES | 424,740.09 |
| 335 | LATMOO COMPANY | 415,297.57 |
| 336 | MWASWALA ALUSTA | 398,003.66 |
| 337 | KERENGE FLORA | 385,623.70 |
| 338 | TIP TOP | 370,924.16 |
| 339 | RICHARD GASULE TUNGU | 356,860.05 |
| 340 | SHIRIMA WILLIBETTER | 331,418.71 |
| 341 | MAKUPA ALEX | 322,497.60 |
| 342 | MWANSHINGA ROSE | 312,571.63 |
| 343 | MKOLE RHODA | 302,681.98 |
| 344 | ERIC HILDA | 300,714.07 |
| 345 | LUKOO CHRISTOPHER | 291,604.84 |
| 346 | MARGARETH NELSON LYIMO | 284,093.51 |
| 347 | SECHAMBO FABIAN | 277,258.07 |
| 348 | KINGWALA JUMA | 276,138.01 |
| 349 | KATEMBA ESTHER | 254,368.54 |
| 350 | CHALESS JOSEPH | 246,762.75 |
| 351 | PETER TUMAINI | 235,717.15 |
| 352 | FROWIN CHRISTOPHER NJEREKELA | 231,457.31 |
| 353 | MGELWA GODLOVE | 213,328.98 |
| 354 | KIMARO MIKE | 208,384.33 |
| 355 | KADAGA ZABURI | 203,832.93 |
| 356 | MUSHI CANDIDA | 189,355.49 |
| 357 | MLUMBA TUMAIN | 181,952.50 |
| 358 | MUNUO AMEN-ANNA | 169,169.93 |
| 359 | MKOMBOZI COMMERCIAL BANK | 150,203.25 |
| 360 | BAKARI SARAH | 141,186.27 |
| 361 | KUTIKA KENEDY | 140,668.57 |
| 362 | SOMI LIGHTNESS | 138,752.07 |
| 363 | MWAISEMBA QUEEN | 136,271.18 |
| 364 | TUNZO TASSANI LAZARO | 122,445.33 |
| 365 | SAULLO CAMILA | 116,249.73 |
| 366 | KARANJA GITU | 104,060.15 |
| 367 | BUJIKU EMMANUEL | 101,471.85 |
| 368 | NCHIMBI NEEMA | 99,939.20 |
| 369 | KAYUNI AGNES | 90,000.00 |
| 370 | JAMES DONALD | 79,546.49 |
| 371 | RUTALE DEO | 78,322.89 |
| 372 | KUSINA JULIANA | 58,345.35 |
| 373 | EFATHA FOUR | 49,279.79 |
| 374 | HOPE ELIZABETH YUSSUF ABBEBE | 46,688.82 |
| 375 | MTEMBEO GROUP | 43,272.33 |
| 376 | MCNEESE JULITA MARY-THERESE | 42,672.90 |
| 377 | SHABANI KHALFANI | 42,000.00 |
| 378 | NYARI KANAUFOO | 38,918.79 |
| 379 | NAFTARI ELIZABETH | 37,991.70 |
| 380 | MASALU VERONIKA | 32,703.06 |
| 381 | SISYA VERA | 32,535.10 |
| 382 | MTIMBO REHEMA | 27,862.82 |
| 383 | NZOTA JAMILA | 27,467.30 |
| 384 | SHIRIMA GABRIEL | 24,540.51 |
| 385 | CHAKARIKA GROUP | 23,959.66 |
| 386 | MRISHO STELLA | 23,464.05 |
| 387 | GETRUDA BENEDICKIT | 18,942.01 |
| 388 | MUGANYIZI ONESMO | 18,000.00 |
| 389 | MARIKI DORA | 16,257.26 |
| 390 | MATEY MSAFIRI | 14,831.75 |
| 391 | NURU INSURANCE BROKERS LTD | 12,575.57 |
| 392 | MPELE SAFINA | 11,668.24 |
| 393 | NGULANGWA MTUMWA | 11,561.80 |
| 394 | SUMA LINDA | 11,027.61 |
| 395 | MSAFIRI REMIGIA | 10,787.81 |
| 396 | LUOGA ONESFA | 9,988.42 |
| 397 | SAPRAPASEN ANGEL | 9,805.80 |
| 398 | JOYCE JONATHAN MWAMAFUPA | 8,324.46 |
| 399 | DIDACE MARCO KAHYOZA | 7,270.13 |
| 400 | WAINJILISTI EMANUEL | 5,182.00 |
| 401 | EIJ SACCOS LTD MAKAMBAKO | 3,798.20 |
| 402 | AMANI GROUP | 3,055.19 |
| 403 | LUCY LAURENT MKINDI | 3,021.68 |
| 404 | MGWALI REHEMA | 2,765.23 |
| 405 | DAVID GODILISTENI MINJA | 2,763.94 |
| 406 | ENITA LUSANI NKWAMA | 2,763.94 |
| 407 | ERNEST KATTO BUGOMBA | 2,763.94 |
| 408 | EZEKIEL CHARLES UHAHULA | 2,763.94 |
| 409 | NEEMA HENRY MWAIPUNGU | 2,763.94 |
| 410 | NOEL NDEWIRWA NNKO | 2,763.94 |
| 411 | PHIBI EFRAIM LUWELA | 2,763.94 |
| 412 | SHINYANGA EMPORIUM (1978) LTD | 2,731.73 |
| 413 | GOLD & BROWN BAKERY | 2,652.77 |
| 414 | MBELE JOHN | 2,496.89 |
| 415 | MARUMA ABEL | 2,312.66 |
| 416 | MHILU EVELYNE | 2,190.92 |
| 417 | ABEL KIGELI | 2,096.14 |
| 418 | AMASI JACKLINE | 2,096.14 |
| 419 | ELSON HAMISI MAKAYE | 2,096.14 |
| 420 | GRACE SAID MWASHENI | 2,096.14 |
| 421 | JOYCE MATHEW MWAKALINGA | 2,096.14 |
| 422 | ONESMO MODESTUS NYAULINGO | 2,096.14 |
| 423 | REHEMA ELIOT CHAULA | 2,096.14 |
| 424 | SEVERINA MAHINYA SOKONI | 2,096.14 |
| 425 | MMARI DAVID | 2,095.01 |
| 426 | GILBETH GOMBEYE TOYI | 1,883.08 |
| 427 | MARY STEVEN KAWICHE | 1,883.08 |
| 428 | WZABURI EMILIANA | 1,880.71 |
| 429 | JOSEPHINA PHILLEMON MWAKITALU | 1,675.83 |
| 430 | MARGARET KULWA KIULA | 1,675.83 |
| 431 | MECKSON M LUSAJO | 1,675.83 |
| 432 | PAULO BRUNO NSOKOLO | 1,675.83 |
| 433 | NGOLO ELIYA | 1,675.47 |
| 434 | MNYANI SOSTHENES | 1,671.93 |
| 435 | MOSHI LEA | 1,568.16 |
| 436 | KAHAMA JANE | 1,563.74 |
| 437 | MALISA ROSE | 1,563.74 |
| 438 | LUKUMAI ELIZE | 1,474.06 |
| 439 | MDEE INVESTMENT | 1,425.70 |
| 440 | MREMA JOYCE | 1,368.21 |
| 441 | MLAGA ROSE | 1,318.33 |
| 442 | KASEBELE TUMAINI | 1,275.93 |
| 443 | NGOLLO CLEANING SERVICES | 1,233.39 |
| 444 | KIM YUNG ENGINEERING COMPANY | 1,121.87 |
| 445 | LUIZA PETER KASEMBE | 1,086.69 |
| 446 | REHEMA MICHAEL LUDILU | 1,086.69 |
| 447 | THERESIA JOHN ASEY | 1,086.69 |
| 448 | SANGA GRACE | 1,084.07 |
| 449 | TRINITY BOOKSHOP | 1,025.71 |
| 450 | ELIZABETH THEOPHIL MDETE | 951.87 |
| 451 | KIMARIO HILDA | 840.28 |
| 452 | EDIGA ALOYC MKALLA | 729.27 |
| 453 | MBOGO AUCTION MART&REAL AGENCY CO.LTD | 681.24 |
| 454 | LEMA MAMFERE | 614.61 |
| 455 | ZAINAB JUMA KASWAKA | 595.42 |
| 456 | BRIGHTONE GEORGE NKWERA | 555.43 |
| 457 | ESTER ELIAS KAMOLI | 555.43 |
| 458 | MARIAMU JOSEPH NJOGHOMI | 555.43 |
| 459 | VERONICA ELIAS MAHEMBEGA | 555.43 |
| 460 | UPASYAGA SOPHIA | 552.76 |
| 461 | BUKAMBU PASTORY | 532.47 |
| 462 | LWATUNGAMO APASON | 497.47 |
| 463 | ROMA PETRO | 440.24 |
| 464 | MWAKILEMA ESTA | 440.07 |
| 465 | SELINA DAMSON KISWAGA | 365.37 |
| 466 | CHILEWA JAILOS | 260.88 |
| 467 | ELISIANA HENDRY MNUBI | 260.88 |
| 468 | GLORY SHABAN MIANGA | 260.88 |
| 469 | KILENGA CAMILIUS | 260.88 |
| 470 | KITOMARI PENIEL | 260.88 |
| 471 | MDAGE VICKY | 260.88 |
| 472 | MMARY FELIX | 260.88 |
| 473 | MUSHI MARY | 260.88 |
| 474 | URIO BARIKI | 260.88 |
| 475 | WILSON ESTHER | 260.88 |
| 476 | WILSON GODWIN | 260.88 |
| 477 | WILSON MAGRETH | 260.88 |
| 478 | WILSON MOSES | 260.88 |
| 479 | LAIN LAWI | 207.9 |
| 480 | WARYOBA NYERERE | 187.67 |
| 481 | BALANZILA HOSEA | 181.49 |
| 482 | JASINTHA SUPERIUS KALEMERA | 180.16 |
| 483 | MATHAYO NDELISO MAKUNDI | 180.16 |
| 484 | MBUTU DOROTHY | 150.54 |
| 485 | WEJA MARIA | 133.49 |
| 486 | JUMA JOSEPHINE | 76.4 |
| 487 | BIRINGO NASSIR | 66.77 |
